| Item | Tier | Cost | Stats | Special Efffect |
|---|---|---|---|---|
| Compact Blue Void Orb | 1 | 160 Blue Void Orb | - | - |
| Purple Void Orb | 1 | 1x Compact Blue Void Orb | - | - |
| Voidhook (rod) | 1 | 16x Compact Blue Void Orb - 1x Lesser Voidhook - 1x Void Stick | 25% SCC - 50% Fishing Speed - 5% Double Hook | Able to Catch Tier 1 Mobs |
| Dark Hat | 1 | 4x Compact Blue Void Orb - 1x Blue Catalyst | 5% SCC - 12.5% Fishing Speed - 5% Double Hook | - |
| Dark Vest | 1 | 9x Compact Blue Void Orb - 1x Blue Catalyst | 5% SCC - 12.5% Fishing Speed - 5% Double Hook | - |
| Dark Leggings | 1 | 7x Compact Blue Void Orb - 1x Blue Catalyst | 5% SCC - 12.5% Fishing Speed - 5% Double Hook | - |
| Dark Boots | 1 | 4x Compact Blue Void Orb - 1x Blue Catalyst | 5% SCC - 12.5% Fishing Speed - 5% Double Hook | - |
| Darkness Trophy Artifact | 1 | 64x Compact Blue Void Orb - 1x Void Fruit | 0.5% All Stats (including luck) | 1% Triple Hook Chance |
| Void Fruit | 1 | 1x Sky Fruit - 1x Blood Fruit | - | Increases Fishing Level Cap by +1 (up to 110) |
| Broken Ark of The Cosmos | 1 | 1x ??? - 512 Compact Blue Void Orb - 1x Void Fruit | See Weapons Page | See Weapons Page |
| Rusty Wormhole Generator | 1 | 1x ??? - 512 Compact Blue Void Orb - 1x Void Fruit | See Weapons Page | See Weapons Page |
| Shattered Void Aegis | 1 | 1x ??? - 512 Compact Blue Void Orb - 1x Void Fruit | See Weapons Page | See Weapons Page |
| Malfunctioning Stellar Constellation | 1 | 1x ??? - 512 Compact Blue Void Orb - 1x Void Fruit | See Weapons Page | See Weapons Page |
| - | - | - | - | - |
| Orange Void Orb | 1 | 1x Compact Purple Void Orb | - | - |
| Compact Purple Void Orb | 2 | 160x Purple Void Orb | - | - |
| Enchanted Void Stick | 2 | 160x Void Stick | - | - |
| Voidalloy | 2 | 1x Void Fruit - 16x Dark Blood - 1x Raw Voidalloy | - | - |
| Reinforced Voidreel (rod) | 2 | 24x Compact Purple Void Orb - 1x Enchanted Void Stick - 1x Void Fruit - 1x Voidalloy | 40% SCC - 100% Fishing Speed - 10% Double Hook | Able to catch Tier 2 Mobs |
| Voidalloy Helm | 2 | 5x Compact Purple Void Orb - 1x Purple Catalyst - 1x Blood Fruit - 1x Voidalloy | 10% SCC - 25% Fishing Speed - 10% Double Hook | -10% Damage from Void Ocean Mobs |
| Voidalloy Breastplate | 2 | 9x Compact Purple Void Orb - 1x Purple Catalyst - 1x Sky Fruit - 1x Voidalloy | 10% SCC - 25% Fishing Speed - 10% Double Hook | -10% Damage from Void Ocean Mobs |
| Voidalloy Shinguards | 2 | 7x Compact Purple Void Orb - 1x Purple Catalyst - 1x Sky Fruit - 1x Voidalloy | 10% SCC - 25% Fishing Speed - 10% Double Hook | -10% Damage from Void Ocean Mobs |
| Voidalloy Slippers | 2 | 4x Compact Purple Void Orb - 1x Purple Catalyst - 1x Blood Fruit - 1x Voidalloy | 10% SCC - 25% Fishing Speed - 10% Double Hook | -10% Damage from Void Ocean Mobs |
| Divine Hectogon | 2 | 100x Compact Purple Void Orb - 2x Heaven Fruit - 1x Titanium Fruit | +10% All Combat & Magic Stats | 0.25% Quadruple Hook Chance |
| Heaven Fruit | 2 | 3x Void Fruit - 1x Titanium Fruit | - | Increases Fishing Level Cap by +1 (110 - 125) |
| Dull Ark of The Cosmos | 2 | 1x ??? - 512x Compact Purple Void Orb - 1x Heaven Fruit | See Weapons Page | See Weapons Page |
| Dysfunctional Wormhole Generator | 2 | 1x ??? - 512x Compact Purple Void Orb - 1x Heaven Fruit | See Weapons Page | See Weapons Page |
| Fractured Void Aegis | 2 | 1x ??? - 512x Compact Purple Void Orb - 1x Heaven Fruit | See Weapons Page | See Weapons Page |
| Damaged Stellar Constellation | 2 | 1x ??? - 512x Compact Purple Void Orb - 1x Heaven Fruit | See Weapons Page | See Weapons Page |
| - | - | - | - | - |
| Compact Orange Void Orb | 3 | 160x Orange Void Orb | - | - |
| Star Metal | 3 | 1x Enigma Fruit - 80x Dark Blood - 1x Voidalloy - 1x Star Catalyst | - | - |
| The Starswing (rod) | 3 | 32x Compact Orange Void Orb - 8x Enchanted Void Stick - 1x Heaven Fruit - 1x Star Metal | 45% SCC - 200% Fishing Speed - 25% Double Hook - 4% Triple Hook | Able to catch Tier 3 Mobs |
| Star Amalgamation Headpiece | 3 | 5x Compact Orange Void Orb - 1x Orange Catalyst - 1x Heaven Fruit - 1x Star Metal | 12.5% SCC - 40% Fishing Speed - 12.5% Double Hook - 0.5% Triple Hook | -15% Damage from Void Ocean Mobs |
| Star Amalgamation Chestplate | 3 | 9x Compact Orange Void Orb - 1x Orange Catalyst - 1x Heaven Fruit - 1x Star Metal | 12.5% SCC - 40% Fishing Speed - 12.5% Double Hook - 0.5% Triple Hook | -15% Damage from Void Ocean Mobs |
| Star Amalgamation Leggings | 3 | 7x Compact Orange Void Orb - 1x Orange Catalyst - 1x Heaven Fruit - 1x Star Metal | 12.5% SCC - 40% Fishing Speed - 12.5% Double Hook - 0.5% Triple Hook | -15% Damage from Void Ocean Mobs |
| Star Amalgamation Boots | 3 | 5x Compact Orange Void Orb - 1x Orange Catalyst - 1x Heaven Fruit - 1x Star Metal | 12.5% SCC - 40% Fishing Speed - 12.5% Double Hook - 0.5% Triple Hook | -15% Damage from Void Ocean Mobs |
| Rotating Voidwheel | 3 | 100x Compact Orange Void Orb - 1x Enigma Fruit | +25 to Any Luck Stat (right click to pick) | 5% Instant Catch Chance |
| Enigma Fruit | 3 | 1x Antimatter Fruit - 3x Heaven Fruit | - | Increases Fishing Level Cap by +1 (125-150) |
| Ark of The Cosmos | 3 | 1x ??? - 512x Compact Orange Void Orb - 1x Enigma Fruit | See Weapons Page | See Weapons Page |
| Wormhole Generator | 3 | 1x ??? - 512x Compact Orange Void Orb - 1x Enigma Fruit | See Weapons Page | See Weapons Page |
| Void Aegis | 3 | 1x ??? - 512x Compact Orange Void Orb - 1x Enigma Fruit | See Weapons Page | See Weapons Page |
| Stellar Constellation | 3 | 1x ??? - 512x Compact Orange Void Orb - 1x Enigma Fruit | See Weapons Page | See Weapons Page |
| - | - | - | - | |
| Enchanted Dark Blood | 4 | 160x Dark Blood | - | |
| Eternal Ingot | 4 | 1x Eternal Fruit - 4x Enchanted Dark Blood - 3x Star Metal - 1 Rainbow Void Orb | - | - |
| Endless Void (rod) | 4 | 64x Enchanted Void Stick - 1x Eternal Fruit - 1x Eternal Ingot | 350% Fishing Speed - Guaranteed Double Hook - 9% Triple Hook - 3% Quadruple Hook | Able to catch Tier 4 Mobs |
| Voidwyrm Helmet | 4 | 1x Eternal Fruit - 1x Eternal Ingot - 1x Voidspark | 25% SCC - 50% Fishing Speed - 2.5% Triple Hook - 0.5% Quadruple Hook | -25% Damage from Void Ocean Mobs (-100% = half dmg) |
| Voidwyrm Scalemail | 4 | 1x Eternal Fruit - 1x Eternal Ingot - 1x Voidspark | 25% SCC - 50% Fishing Speed - 2.5% Triple Hook - 0.5% Quadruple Hook | -25% Damage from Void Ocean Mobs |
| Voidwyrm Guards | 4 | 1x Eternal Fruit - 1x Eternal Ingot - 1x Voidspark | 25% SCC - 50% Fishing Speed - 2.5% Triple Hook - 0.5% Quadruple Hook | -25% Damage from Void Ocean Mobs |
| Voidwyrm Claws | 4 | 1x Eternal Fruit - 1x Eternal Ingot - 1x Voidspark | 25% SCC - 50% Fishing Speed - 2.5% Triple Hook - 0.5% Quadruple Hook | -25% Damage from Void Ocean Mobs |
| Dense Void Essence | 4 | 3x Rainbow Void Orb - 1x Eternal Fruit | +5000 to main combat stat [ str, intel, depends on class ] | 5% Triple Hook Chance |
| Eternal Fruit | 4 | 3x Enigma Fruit - 1x Ancient Fruit | - | Increases Fishing Level Cap by +1 (150-200) |
| Awakened Ark of The Cosmos | 4 | 1x ??? - 3x Rainbow Void Orb - 1x Enigma Fruit - 1x Nameless Vaccum | See Weapons Page | See Weapons Page |
| Overclocked Wormhole Generator | 4 | 1x ??? - 3x Rainbow Void Orb - 1x Enigma Fruit - 1x Nameless Vaccum | See Weapons Page | See Weapons Page |
| Layered Void Aegis | 4 | 1x ??? - 3x Rainbow Void Orb - 1x Enigma Fruit - 1x Nameless Vaccum | See Weapons Page | See Weapons Page |
| Dense Stellar Constellation | 4 | 1x ??? - 3x Rainbow Void Orb - 1x Enigma Fruit - 1x Nameless Vaccum | See Weapons Page | See Weapons Page |
| Tier 1 | Lesser Voidhook | Voidhook | Dark Hat | Dark Vest | Dark Leggings | Dark Boots | Darkness Trophy Artifact | Void Fruit | Broken Ark of The Cosmos | Void Egg | |
| Rusty Wormhole Generator | Shattered Void Aegis | Malfunctioning Stellar Constellation | Blue Void Orb | Compact Blue Void Orb | Void Stick | Blue Catalyst | Sky Fruit | Blood Fruit | Void Fruit | ??? | Ancient Tablet |
| - | |||||||||||
| Tier 2 | Reinforced Voidreel | Voidalloy Helm | Voidalloy Breastplate | Voidalloy Shinguards | Voidalloy Slippers | Divine Hectogon | Purple Catalyst | Dull Ark of The Cosmos | Dysfunctional Wormhole Generator | Golden Key | |
| Fractured Void Aegis | Damaged Stellar Constellation | Purple Void Orb | Compact Purple Void Orb | Dark Blood | Raw Voidalloy | Voidalloy | Purple Catalyst | Heaven Fruit | Titanium Fruit | Enchanted Void Stick | |
| - | |||||||||||
| Tier 3 | The Starswing | Star Amalgamation Headpiece | Star Amalgamation Chestplate | Star Amalgamation Leggings | Star Amalgamation Boots | Rotating Voidwheel | Ark of The Cosmos | Wormhole Generator | |||
| Void Aegis | Stellar Constellation | Orange Void Orb | Compact Orange Void Orb | Star Metal | Star Catalyst | Orange Catalyst | Enigma Fruit | Antimatter Fruit | |||
| - | |||||||||||
| Tier 4 | Endless Void | Voidwyrm Helmet | Voidwyrm Scalemail | Voidwyrm Guards | Voidwyrm Claws | Dense Void Essence | Awakened Ark of The Cosmos | Overclocked Wormhole Generator | |||
| Layered Void Aegis | Dense Stellar Constellation | Rainbow Void Fruit | Enchanted Dark Blood | Eternal Ingot | Eternal Fruit | Voidspark | Ancient Fruit | Nameless Vaccum |
| Tier 1 | - | (80% complete) | ||||||||
| Dark Bush | Fishing 90 | MOB: Armor Stand with Purple Wool Block on head | 100T hp | 2500 Defense + 50% Def Mitigation Resistance | 75,000 xp | Stationary. 25% thorns up to 25,000 damage. | 100% 1-16x Blue Void Orb | 5% 1x Enchanted Blue Void Orb | 25% 1x Void Stick | Rarity: Common |
| Void Crystal | Fishing 95 | MOB: ENDER CRYSTAL | 25T hp | 500 Defense + 50% Def Mitigation Resistance | 75,000 xp | Explodes on Death, dealing 100,000 Damage | 100% 1-8x Blue Void Orb | 0.5% 1x Blue Catalyst | - | Rarity: Uncommon |
| Strange Totem | Fishing 100 | MOB: IRON GOLEM | 250T hp | 2500 Defense + 50% Def Mitigation Resistance | 100,000 xp | Has 4 lasers spinning around it fast which do 50,000 damage per hit. Does not move. | 100% 8-32x Blue Void Orb | 5% 1-2 Enchanted Blue Void Orb | 0.5% 1x Sky Fruit | Rarity: Rare |
| Void Construct | Fishing 100 | MOB: WITHER SKELETON | 250T hp | 2500 Defense + 50% Def Mitigation Resistance | 100,000 xp | Spawns spikes of void on floor, dealing 50,000 damage per hit. Does not move. | 100% 8-32x Blue Void Orb | 5% 1-2 Enchanted Blue Void Orb | 0.5% 1x Blood Fruit | Rarity: Rare |
| Void Egg | Fishing 105 | MOB: Armor Stand With Player Head | 1 hp | 0 Defense | 125,000 xp | When killed, it hatches into a random mob, maxing out at the tier of the rod that caught it. Does not move. | 25% 16-64x Blue Void Orb | 5% 2-3 Enchanted Blue Void Orb | 0.01% 1x Void Egg | Rarity: Rare |
| Void Egg | head skin | https://mineskin.org/skins/d80db3793161412e82f385f05e3a59d6 | - | - | - | - | - | - | - | |
| Voided Entity | Fishing 105 | MOB: DROWNED | 25q hp | 1000 Defense + 50% Def Mitigation Resistance | 150,000 xp | Follows the player at fast speed.. Deals 35,000 damage per hit and inflicting +1 second of stacking Voided effect. | 100% 32-80x Blue Void Orb | 20% 3-4 Enchanted Blue Void Orb | 0.1% 1x Void Fruit | Rarity: Epic |
| ??? | Fishing 90 | MOB: Armor Stand With Player Head | 250Q hp | 1000 Defense | 10,000,000 xp | Does Nothing. Not affected by Multi-Catch stat if caught. | 100% 1x ??? | - | _ | Rarity: Divine ( at least 0.0025%) |
| ??? | head skin | https://mineskin.org/skins/9af4ab1a8c7e4c2bb6c2379ff0134e0f | - | - | - | - | - | - | - |
| Tier 2 | - | (10% complete) | ||||||||
| Pulsing Void Orb | Fishing 110 | MOB: Armor Stand with Purple Stained Glass on head | 500T hp | 1000 Defense + 50% Def Mitigation Resistance | 300,000 xp | AoE debuff pulse. Reduces damage by 10% for 10s and deals 250,000 damage on death. Floats around the player. | 100% 1-16 Purple Void Orb | 2.5% 1x Enchanted Purple Void Orb | 0.5% 1x Purple Catalyst | Rarity: Rare |
| Star Guardian | Fishing 110 | MOB: Player | 1000Q hp | 1000 Defense | 35,000,000 xp | Does Nothing. Not affected by Multi-Catch stat if caught. | 100% 1x Golden Key | - | _ | Rarity: Divine ( at least 0.0025%) |
| Star Guardian | skin | https://mineskin.org/skins/47ff49ee753d41b39e29694b6b6200ff | - | - | - | - | - | - | - | - |
| Tier 1 | Lesser Voidhook | Voidhook | Dark Hat | Dark Vest | Dark Leggings | Dark Boots | Darkness Trophy Artifact | Void Fruit | Broken Ark of The Cosmos | Void Egg | |
| Rusty Wormhole Generator | Shattered Void Aegis | Malfunctioning Stellar Constellation | Blue Void Orb | Compact Blue Void Orb | Void Stick | Blue Catalyst | Sky Fruit | Blood Fruit | Void Fruit | ??? | Ancient Tablet |
| - | |||||||||||
| Tier 2 | Reinforced Voidreel | Voidalloy Helm | Voidalloy Breastplate | Voidalloy Shinguards | Voidalloy Slippers | Divine Hectogon | Purple Catalyst | Dull Ark of The Cosmos | Dysfunctional Wormhole Generator | Golden Key | |
| Fractured Void Aegis | Damaged Stellar Constellation | Purple Void Orb | Compact Purple Void Orb | Dark Blood | Raw Voidalloy | Voidalloy | Purple Catalyst | Heaven Fruit | Titanium Fruit | Enchanted Void Stick | |
| - | |||||||||||
| Tier 3 | The Starswing | Star Amalgamation Headpiece | Star Amalgamation Chestplate | Star Amalgamation Leggings | Star Amalgamation Boots | Rotating Voidwheel | Ark of The Cosmos | Wormhole Generator | |||
| Void Aegis | Stellar Constellation | Orange Void Orb | Compact Orange Void Orb | Star Metal | Star Catalyst | Orange Catalyst | Enigma Fruit | Antimatter Fruit | |||
| - | |||||||||||
| Tier 4 | Endless Void | Voidwyrm Helmet | Voidwyrm Scalemail | Voidwyrm Guards | Voidwyrm Claws | Dense Void Essence | Awakened Ark of The Cosmos | Overclocked Wormhole Generator | |||
| Layered Void Aegis | Dense Stellar Constellation | Rainbow Void Fruit | Enchanted Dark Blood | Eternal Ingot | Eternal Fruit | Voidspark | Ancient Fruit | Nameless Vaccum |
| SPECIAL: WEAPONS |
ARK OF THE COSMOS
----------------T1
Broken Ark Of The Cosmos
Damage: +1234
Strength: +345
Crit Damage: +345%
Swing Range: 4
Swing Speed: 3sItem Ability: Star Slash
Every 10 swings, shoot a constellation beam of damage that hits mobs for 125% damage per second before fading away after 2s.(how this works: spawns 3 nodes in front of the player in a 8 block range, then connects them with beams, the beams deal damage to mobs.)---------------T2
Dull Ark Of The Cosmos
Damage: +12345
Strength: +3456
Crit Damage: +3456%
Swing Range: 6
Swing Speed: 2sItem Ability: Star Slash
Every 8 swings, shoot a constellation beam of damage that hits mobs for 150% damage per second before fading away after 2s.(how this works: spawns 3 nodes in front of the player in a 8 block range, then connects them with beams, the beams deal damage to mobs.)Item Ability: Death Ray
Every 24 swings, shoot a homing beam that bounces between 4 enemies, dealing +50% damage per bounce up to 200%.--------------T3
Ark Of The Cosmos
Damage: +24690
Strength: +3456
Crit Damage: +3456%
Swing Range: 8
Swing Speed: 2sItem Ability: Star Slash
Every 5 swings, shoot a constellation beam of damage that hits mobs for 200% damage per second before fading away after 2s.(how this works: spawns 3 nodes in front of the player in a 8 block range, then connects them with beams, the beams deal damage to mobs.)Item Ability: Death Ray
Every 15 swings, shoot a beam that bounces between 6 enemies, dealing +33.3% damage per bounce up to 200%.Item Ability: Prismatic Shotgun
Every 25 swings, launch 7 rainbow shots in a wide aoe, each dealing damage from 125% - 215% depending on the color
Red = 125%
Orange = 140%
Yellow = 155%
Green = 170%
Blue = 185%
Indigo = 200%
Violet = 215%----------------T4
Awakened Ark Of The Cosmos
Damage: +24690
Strength: +6912
Crit Damage: +3456%
Swing Range: 8
Swing Speed: 2sItem Ability: Star Slash
Every 5 swings, shoot a constellation beam of damage that hits mobs for 300% damage per second before fading away after 2s.(how this works: spawns 3 nodes in front of the player in a 8 block range, then connects them with beams, the beams deal damage to mobs.)Item Ability: Death Ray
Every 10 swings, shoot a beam that bounces between 8 enemies, dealing +37.5% damage per bounce up to 300%.Item Ability: Prismatic Shotgun
Every 20 swings, launch 7 rainbow shots in a wide aoe, each dealing damage from 150% - 300% depending on the color, if a mob is killed by a rainbow shot, it gets +5 to +15 magic find applied to it.
Red = 150% +5mf
Orange = 170% +7mf
Yellow = 190% +8mf
Green = 210% +9mf
Blue = 230% +11mf
Indigo = 250% +13mf
Violet = 300% +15mf
WORMHOLE GENERATOR--------------------T1
Rusty Wormhole Generator
Damage: 577
Ferocity: 31.15Item Ability: Wormhole
Every 8th shot fired by this crossbow infuses your arrows with the power of space, instantly "teleporting" them to enemies. (homes in on enemies at an extremely fast speed, far faster than primal dragon shortbow)----------------T2
Dysfunctional Wormhole Generator
Damage: 5772
Ferocity: 314.15Item Ability: Wormhole
Every 6th shot fired by this crossbow infuses your arrows with the power of space, instantly "teleporting" them to enemies. (homes in on enemies at an extremely fast speed, far faster than primal dragon shortbow)Item Ability: Prismatic Explosive Multishot
Shoots 2 arrows at once! Every shot, a random arrow out of the 2 will be prismatic, dealing 125% - 215% damage depending on the color. That arrow will also explode, hitting mobs in a 4 block radius.The color spirals around the arrow as it flies. Color is random.
Red = 125%
Orange = 140%
Yellow = 155%
Green = 170%
Blue = 185%
Indigo = 200%
Violet = 215%----------------T3
The Wormhole
Damage: 8,290
Ferocity: 314.15Item Ability: Wormhole
Every 4th shot fired by this crossbow infuses your arrows with the power of space, instantly "teleporting" them to enemies. (homes in on enemies at an extremely fast speed, far faster than primal dragon shortbow)Item Ability: Prismatic Explosive Multishot
Shoots 3 arrows at once! Every shot, a random arrow out of the 3 will be prismatic, dealing 125% - 215% damage depending on the color. That arrow will also explode, hitting mobs in a 3 block radius.The color spirals around the arrow as it flies. Color is random.
Red = 125%
Orange = 140%
Yellow = 155%
Green = 170%
Blue = 185%
Indigo = 200%
Violet = 215%Item Ability: Event Horizon
Every 20th shot fired by this bow weights down an arrow with the mass of a star.
When the arrow hits the ground or an enemy, a black hole opens up, quickly sucking in mobs in a 7 block radius and dealing 150% damage per second. The black hole lasts for 3s before dissipating due to hawking radiation.
(a black mist surrounds the arrow. the damage from the blackhole spawned stacks multiplicatively with Prismatic Explosive Multishot if they happen to be on the same arrow)------T4
Overclocked Wormhole Generator
Damage: 26,670
Ferocity: 618Item Ability: Wormhole
Every 3rd shot fired by this crossbow infuses your arrows with the power of space, instantly "teleporting" them to enemies. (homes in on enemies at an extremely fast speed, far faster than primal dragon shortbow)Item Ability: Prismatic Explosive Multishot
Shoots 3 arrows at once! Every shot, 2 random arrows out of 3 will be prismatic, dealing 125% - 215% damage depending on the color. That arrow will also explode, hitting mobs in a 3 block radius.The color spirals around the arrow as it flies. Color is random.
Red = 125%
Orange = 140%
Yellow = 155%
Green = 170%
Blue = 185%
Indigo = 200%
Violet = 215%Item Ability: Event Horizon
Every 16th shot fired by this bow weights down an arrow with the mass of a star. When the arrow hits the ground or an enemy, a black hole opens up, quickly sucking in mobs in a 7 block radius and dealing 200% damage per second. The black hole lasts for 3s before dissipating due to hawking radiation. Mobs killed by the black hole have +30 magic find applied to them.
(a black mist surrounds the arrow. the damage from the blackhole spawned stacks multiplicatively with Prismatic Explosive Multishot if they happen to be on the same arrow)Item Ability: Super Crit
During Black Hole, your shots have a 10% chance to land a super crit, dealing (critdmg/50,000)x damage.
T1
Lesser Voidhook
The beginner End Fishing rod. given by the voidborn being when clicking on them for the first time.12.5% scc, 25% fishing speed. no double hook chance yet.
Voidhook
the first rod you craft
25% scc, 50% fishing speed, 5% double hook chance
Dark Set (hat, vest, leggings, boots)full black leather armorthe first fishing set you craft5% scc, 12.5% fishing speed, 5% double hook per piece
Darkness Trophy Artifact
https://mineskin.org/skins/5089eaaf4f534ef4b18f2e2511d4d5f2
wow0.5% all stats, and 1% triple hook chance.
Void Fruithttps://minecraft-heads.com/custom-heads/head/32401-satou-fruitincreases fishing lv cap by 1 up to 110!(tbc reference)
Void Egg











